Name | David Clarence Flannery [1] | |
Birth | 19 Aug 1896 [1] | |
Gender | Male | |
_UID | 4CB15B1715194A749AE06DA7D24B30F82E8D | |
Death | Yes, date unknown | |
Person ID | I12226 | Larry and Jane's Family Tree |
Last Modified | 19 Apr 2016 |
Father | Living | |
Mother | Maud Susanna Strain, b. 2 Sep 1876, Xenia, Greene County, Ohio, USA ![]() | |
Family ID | F4402 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.