Name | William Walton [1] | |
Prefix | Rev. | |
Gender | Male | |
_UID | 9A56850171F14D499B7FE390FA2EFBC3E1D5 | |
Death | 1668 | Marblehead, Essex County, Massachusetts, USA ![]() |
Person ID | I16503 | Larry and Jane's Family Tree |
Last Modified | 14 Sep 2020 |
Children |
|
|||
Family ID | F6060 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2020 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.