Matches 1 to 13 of 13 for First Name starts with JOSHUA AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2186 | b. 1661 | Newbury, Essex County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I10405 | Larry and Jane's Family Tree | ||
3 | ![]() | I1152 | b. 22 Oct 1754 | North Kingstown, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I9146 | b. 15 Aug 1794 | Dudley, Worcester County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I15108 | b. 14 Jan 1844 | Milton, Tuscarawas County, Ohio, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I3730 | b. Unknown | Larry and Jane's Family Tree | |
7 | ![]() | I14323 | b. 2 Apr 1654 | Newton, Middlesex County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I12253 | b. 14 Mar 1689 | Larry and Jane's Family Tree | |
9 | ![]() | I12283 | b. 5 Dec 1712 | Larry and Jane's Family Tree | |
10 | ![]() | I5236 | b. 1 May 1775 | North Kingstown, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
11 | ![]() | I2124 | b. 21 Jan 1728 | Rehoboth, Bristol County, Massachusetts, USA ![]() | Larry and Jane's Family Tree |
12 | ![]() | I11290 | b. 1769 | , , North Carolina, USA ![]() | Larry and Jane's Family Tree |
13 | ![]() | I15004 | b. 10 Aug 1830 | Milton, Tuscarawas County, Ohio, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.