Name | ? Seamans [1] | |
Birth | Unknown | |
Gender | Male | |
_UID | 43454C1F39B4443DBB55584E93D52CF29D01 | |
Death | Yes, date unknown | |
Person ID | I4232 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Family | Patience (Seamans), b. 1820, , , Rhode Island, USA d. Yes, date unknown | |||
Children |
|
|||
Family ID | F1533 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.