Name | Sadie Wilbur [1] | |
Birth | 1885 [1] | |
Gender | Female | |
_UID | F7CBF3BC98134EDDBEB9D1971F547BAEC2E1 | |
Death | 1963 [1] | |
Burial | Putnam, Windham County, Connecticut, USA, Grove Street Cemetery ![]() |
|
Person ID | I11033 | Larry and Jane's Family Tree |
Last Modified | 6 Jul 2015 |
Family | Edward Greene "Eddie" Arnold, b. 1863 d. 1950 (Age 87 years) | |
Family ID | F3970 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.