Name | Gladys (Norton) [1] | |
Birth | Abt 1908 | , , New York, USA ![]() |
Gender | Female | |
_UID | 9B2CBB2FB6744F7894A6B1B21B5EC4D34F5E | |
Death | Yes, date unknown | |
Person ID | I12014 | Larry and Jane's Family Tree |
Last Modified | 18 Apr 2016 |
Family | Ralph E. Norton, b. 14 Jan 1907, , , New York, USA ![]() | |||
Children |
|
|||
Family ID | F4359 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2019 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.