Name | Eva Maud Flannery [1] | |
Birth | 16 Feb 1901 [1] | |
Gender | Female | |
_UID | 2353EE63DC6248D4BCD363C538F4FE0F1179 | |
Death | Yes, date unknown | |
Person ID | I12228 | Larry and Jane's Family Tree |
Last Modified | 19 Apr 2016 |
Father | Living | |
Mother | Maud Susanna Strain, b. 2 Sep 1876, Xenia, Greene County, Ohio, USA ![]() | |
Family ID | F4402 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.