Name | Frank Warren [1] | |
Birth | 1879 [1] | |
Gender | Male | |
_UID | CBBADF410D58416C9C35C0FE2DFDC3A6D96F | |
Death | Yes, date unknown | |
Person ID | I4720 | Larry and Jane's Family Tree |
Last Modified | 25 Oct 2003 |
Father | Franklin LeRoy Warren, b. 1847 d. Yes, date unknown | |
Mother | Waity Ellen Havens, b. 8 Sep 1852, Cannelton, Perry County, Indiana, USA ![]() | |
Family ID | F1691 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.