Name | Mary Reynolds [1] | |
Birth | Unknown | |
Gender | Female | |
_UID | 090A96EBAF414E4EB8B84BA2A9819CDA1DFF | |
Death | Yes, date unknown | |
Person ID | I7255 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Family | Samuel Rathbone, b. 1782, North Kingstown, Washington County, Rhode Island, USA ![]() | |
Family ID | F2625 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.