Name | Ervin Calvin Dennis [1] | |
Birth | 1919 [1] | |
Gender | Male | |
_UID | D8FD51A908224936BD860F9D3E34BBA83C9B | |
Death | 1960 [1] | |
Cause: Stabbing | ||
Burial | Albuquerque, Bernalillo County, New Mexico, USA ![]() |
|
Person ID | I9051 | Larry and Jane's Family Tree |
Last Modified | 18 Jan 2008 |
Family | Living | |||
Children |
|
|||
Family ID | F3220 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.