Name | ? Taylor [1] | |
Birth | Unknown | |
Gender | Male | |
_UID | 5F5481CBB9E940B6807B74E5EE9C9B071725 | |
Death | Yes, date unknown | |
Person ID | I9234 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Family | Clarissa E. Brown, b. 17 Apr 1837, Charlton, Worcester County, Massachusetts, USA ![]() | |
Family ID | F3282 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.