Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Oct 1918 | I11800 |
2 | ![]() | Mar 1921 | I9475 |
3 | ![]() | 28 Sep 1946 | I11812 |
4 | ![]() | 29 Oct 1948 | I11816 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jun 2009 | I11800 |
2 | ![]() | 27 Jul 1943 | I9473 |
3 | ![]() | 25 Mar 1993 | I8313 |
4 | ![]() | 18 Sep 1997 | I9476 |
5 | ![]() | 4 Apr 1977 | I11822 |
6 | ![]() | 20 Jan 1990 | I8330 |
7 | ![]() | 20 Mar 1980 | I11860 |
8 | ![]() | 21 Dec 1989 | I11806 |
9 | ![]() | 28 Apr 2009 | I7165 |
10 | ![]() | 19 Oct 1974 | I14790 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.