Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1932 | I17806 |
2 | ![]() | 26 Feb 1916 | I17803 |
3 | ![]() | 27 Apr 1927 | I17817 |
4 | ![]() | 9 Aug 1842 | I10099 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Sep 1935 | I17815 |
2 | ![]() | 22 Apr 1916 | I17800 |
3 | ![]() | 21 Dec 1926 | I17799 |
4 | ![]() | 31 Jan 1945 | I17804 |
5 | ![]() | 6 Jul 1993 | I3242 |
6 | ![]() | 24 Oct 2009 | I3265 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.