Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Nov 1874 | I10075 |
2 | ![]() | 16 Mar 1848 | I9971 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Apr 1972 | I10296 |
2 | ![]() | 1875 | I9896 |
3 | ![]() | 1876 | I5146 |
4 | ![]() | 17 Apr 1901 | I9898 |
5 | ![]() | 6 Feb 1992 | I10293 |
6 | ![]() | 12 Feb 1987 | I10287 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I10052 | |
2 | ![]() | I10077 | |
3 | ![]() | I10055 | |
4 | ![]() | I10076 | |
5 | ![]() | I10063 | |
6 | ![]() | I10051 | |
7 | ![]() | I9975 | |
8 | ![]() | I9973 | |
9 | ![]() | I9974 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.