1. | Samuel Bliss was born about 1690 in Rehoboth, Bristol County, Massachusetts, USA; died in Rehoboth, Bristol County, Massachusetts, USA. Samuel married Rebeckah Polley in 1711. Rebeckah was born in Unknown; and died. [Group Sheet] [Family Chart]
|
2. | John Bliss (1.Samuel1) was born in 1711 in Rehoboth, Bristol County, Massachusetts, USA; died in Jun 1752 in Rehoboth, Bristol County, Massachusetts, USA. John married Rebeckah Whittaker on 16 Dec 1735 in Rehoboth, Bristol County, Massachusetts, USA. Rebeckah (daughter of John Whitaker and Mehitabella Peck) was born on 3 Aug 1712 in Rehoboth, Bristol County, Massachusetts, USA; died on 3 Aug 1778 in Rehoboth, Bristol County, Massachusetts, USA. [Group Sheet] [Family Chart]
|
3. | Nathan Bliss (2.John2, 1.Samuel1) was born on 19 Dec 1736 in Rehoboth, Bristol County, Massachusetts, USA; died on 3 Dec 1820. Family/Spouse: Joanna Bowen. Joanna was born in Rehoboth, Bristol County, Massachusetts, USA; died on 10 Mar 1823. [Group Sheet] [Family Chart]
|
4. | Elizabeth Bliss (2.John2, 1.Samuel1) was born on 5 Apr 1738; and died. |
5. | Anne Bliss (2.John2, 1.Samuel1) was born on 1 Apr 1740; and died. |
6. | William Bliss (2.John2, 1.Samuel1) was born on 6 Jun 1742 in Rehoboth, Bristol County, Massachusetts, USA; died in 1822. |
7. | Rebecca Bliss (2.John2, 1.Samuel1) was born on 20 Dec 1744; and died. |
8. | John Bliss (2.John2, 1.Samuel1) was born on 21 Aug 1747 in Rehoboth, Bristol County, Massachusetts, USA; died on 12 Mar 1825. |
9. | Abigail Bliss (2.John2, 1.Samuel1) was born on 28 Apr 1750; and died. |
10. | Keziah Bliss (2.John2, 1.Samuel1) was born on 26 Nov 1752; died about 1793. |
11. | Nathan Bliss (3.Nathan3, 2.John2, 1.Samuel1) was born on 19 Dec 1761 in Rehoboth, Bristol County, Massachusetts, USA; died on 31 Jan 1852 in Royalston, Worcester County, Massachusetts, USA. |
12. | Abel Bliss (3.Nathan3, 2.John2, 1.Samuel1) was born on 22 Dec 1763; died on 13 Nov 1843. Family/Spouse: Olive Briggs. Olive was born in Dighton, Bristol County, Massachusetts, USA; died on 17 May 1823. [Group Sheet] [Family Chart] Abel married Hannah Horton on 8 May 1825. Hannah died on 7 Mar 1859. [Group Sheet] [Family Chart] |
13. | Olive Bliss (3.Nathan3, 2.John2, 1.Samuel1) was born on 2 Oct 1765; and died. Family/Spouse: Samuel Goff. Samuel was born in Unknown; was buried on 4 Jan 1786. [Group Sheet] [Family Chart] |
14. | Joanna Bliss (3.Nathan3, 2.John2, 1.Samuel1) was born on 25 Jul 1767; and died. Family/Spouse: ? Payne. ? was born in Unknown; and died. [Group Sheet] [Family Chart] Joanna married Shubael Horton about Jan 1785. Shubael was born in Unknown; and died. [Group Sheet] [Family Chart] |
15. | Sylvanus Bliss (3.Nathan3, 2.John2, 1.Samuel1) was born on 9 Jul 1769; died on 23 Jun 1859. |
16. | Rebecca Bliss (3.Nathan3, 2.John2, 1.Samuel1) was born on 12 Jul 1771; and died. Rebecca married Sylvester Goff on 23 May 1793. Sylvester was born in Unknown; and died. [Group Sheet] [Family Chart] |
17. | John Bliss (3.Nathan3, 2.John2, 1.Samuel1) was born on 1 Sep 1773 in Rehoboth, Bristol County, Massachusetts, USA; died on 29 Aug 1859 in Royalton, Windsor County, Vermont, USA. |
18. | Thomas Bliss (3.Nathan3, 2.John2, 1.Samuel1) was born on 17 Oct 1775; died about 1856. |
19. | Anna Bliss (3.Nathan3, 2.John2, 1.Samuel1) was born on 17 Sep 1777; and died. |
20. | Cromwell Bliss (3.Nathan3, 2.John2, 1.Samuel1) was born on 17 Mar 1779 in Rehoboth, Bristol County, Massachusetts, USA; died on 7 Feb 1848. |
21. | Ezra Bliss (3.Nathan3, 2.John2, 1.Samuel1) was born on 17 Jun 1780 in , , Massachusetts, USA; died on 11 May 1857 in , , Massachusetts, USA. Family/Spouse: Sybel Pierce. Sybel (daughter of Bethuel Pierce, Sr. and Sybil Phillips) was born on 14 Feb 1782 in , , Massachusetts, USA; died on 18 Jul 1858 in , , Massachusetts, USA. [Group Sheet] [Family Chart]
|
22. | Pascha Pierce, I (21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 2 Dec 1805; died in Dec 1805. |
23. | George Ellis Pierce (21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 27 Feb 1807 in , , Massachusetts, USA; died on 11 May 1879 in , , Massachusetts, USA. |
24. | Caroline Matilda-Myrtilla Bliss (21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 16 Sep 1808 in Rehoboth, Bristol County, Massachusetts, USA; died in Jun 1850 in , , Rhode Island, USA. Caroline married Benaiah Barney on 6 Sep 1828 in Bellingham, Norfolk County, Massachusetts, USA. Benaiah (son of Simeon Barney and Mary Hall) was born in 1806 in Rehoboth, Bristol County, Massachusetts, USA; died on 18 Jul 1879 in , , Rhode Island, USA. [Group Sheet] [Family Chart]
|
25. | Lucina W. Pierce (21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 30 Nov 1810; and died. Lucina married Squire Goff on 19 Sep 1833. Squire was born in Unknown; and died. [Group Sheet] [Family Chart] |
26. | Ezra Leonard Pierce (21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 24 Oct 1812 in , , Massachusetts, USA; died on 13 Dec 1836. |
27. | Julina Pierce (21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 8 Jun 1815; and died. Julina married George C. Pierce on 30 Aug 1835. George was born in Unknown; and died. [Group Sheet] [Family Chart] |
28. | Nathan P. Pierce (21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 19 Dec 1817 in , , Massachusetts, USA; died on 22 Apr 1863. |
29. | Mary Ingraham Pierce (21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 29 May 1819 in , , Massachusetts, USA; died on 14 Apr 1863. |
30. | Martha Davis Pierce (21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 15 Dec 1822 in , , Massachusetts, USA; and died. Martha married Francis Moore on 2 Jun 1839. Francis was born in Unknown in Bristol, Bristol County, Rhode Island, USA; and died. [Group Sheet] [Family Chart] |
31. | Francis Andrew Pierce (21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 26 Mar 1829 in Rehoboth, Bristol County, Massachusetts, USA; and died. Family/Spouse: Rachel H. Goff. Rachel was born in Unknown in , , Massachusetts, USA; and died. [Group Sheet] [Family Chart] |
32. | Horace Barney (24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born in 1828 in Rehoboth, Bristol County, Massachusetts, USA; died on 23 Aug 1853 in Providence, Providence County, Rhode Island, USA. |
33. | George Leonard Barney (24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 15 Sep 1832 in Rehoboth, Bristol County, Massachusetts, USA; died on 17 May 1897 in Boston, Suffolk County, Massachusetts, USA. George married Mahala Weeden Dexter on 24 Feb 1858 in Providence, Providence County, Rhode Island, USA. Mahala (daughter of Richard W. Dexter and Mahala Jencks) was born on 24 Aug 1836 in Providence, Providence County, Rhode Island, USA; died in 1900. [Group Sheet] [Family Chart] |
34. | Albert Francis Barney (24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born in 1835 in Rehoboth, Bristol County, Massachusetts, USA; and died. |
35. | William Henry Harrison Barney (24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 5 Jul 1840 in Attleboro, Bristol County, Massachusetts, USA; died on 29 Nov 1902 in Providence, Providence County, Rhode Island, USA; was buried in Cranston, Providence County, Rhode Island, USA, Cem. CR002 - Pocasset Cemetery. William married Sarah Larkin Potter on 7 Feb 1864 in Providence, Providence County, Rhode Island, USA. Sarah (daughter of Walter Lee Potter, Sr. and Freelove Brown) was born in Aug 1843 in Attleboro, Bristol County, Massachusetts, USA; died on 2 Jan 1919 in Providence, Providence County, Rhode Island, USA; was buried in Cranston, Providence County, Rhode Island, USA, Cem. CR002 - Pocasset Cemetery. [Group Sheet] [Family Chart]
|
36. | Ezra Bradford Barney (24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 21 Jun 1841 in Attleboro, Bristol County, Massachusetts, USA; died on 7 Oct 1907. Ezra married Eudora E. Wilcox on 25 Jun 1874 in Providence, Providence County, Rhode Island, USA. Eudora was born in 1854 in New Bedford, Bristol County, Massachusetts, USA; and died. [Group Sheet] [Family Chart] |
37. | Walter Benaiah Barney (35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 17 Jun 1865 in Providence, Providence County, Rhode Island, USA; died on 23 Mar 1894 in Johnston, Providence County, Rhode Island, USA; was buried on 27 Mar 1894 in Cranston, Providence County, Rhode Island, USA, Pocasset Cemetery. Walter married Edith Lillian Steere on 17 Jun 1889 in Johnston, Providence County, Rhode Island, USA. Edith (daughter of Franklin Asahel Steere and Edith P. Shields) was born on 12 Jul 1865 in Blossburg, Tioga County, Pennsylvania, USA; died in 1960; was buried in Providence, Providence County, Rhode Island, USA, North Burial Ground (Cem. PV001). [Group Sheet] [Family Chart]
|
38. | Alice Caroline Barney (35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 14 Jan 1868 in Providence, Providence County, Rhode Island, USA; died on 3 Mar 1886 in , , Rhode Island, USA; was buried in Cranston, Providence County, Rhode Island, USA. |
39. | William Henry Barney, Jr. (35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 26 Mar 1874 in Providence, Providence County, Rhode Island, USA; died on 29 Jan 1907 in Olneyville Annex To Providence, , Rhode Island, USA; was buried in Cranston, Providence County, Rhode Island, USA, Cem. CR002 - Pocasset Cemetery. William married Ethel Ora Colwell on 28 Aug 1900 in Providence, Providence County, Rhode Island, USA. Ethel (daughter of Maurice Gilbert Colwell and Sarah Maritta Rounds) was born on 9 Nov 1876 in Providence, Providence County, Rhode Island, USA; died on 10 Jan 1954 in Clearwater, Pinellas County, Florida, USA. [Group Sheet] [Family Chart]
|
40. | Sarah Freelove Barney (35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 21 Sep 1877 in Johnston, Providence County, Rhode Island, USA; died on 28 Mar 1886 in , , Rhode Island, USA; was buried in Cranston, Providence County, Rhode Island, USA, Cem. CR002 - Pocasset Cemetery. |
41. | Emily Elizabeth Barney (35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 8 Nov 1882 in Johnston, Providence County, Rhode Island, USA; died on 20 Mar 1886 in , , Rhode Island, USA; was buried in Cranston, Providence County, Rhode Island, USA, Cem. CR002 - Pocasset Cemetery. |
42. | Sarah Florence "Sadie" Barney (37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 5 Jun 1890 in Johnston, Providence County, Rhode Island, USA; died on 6 Nov 1983 in Narragansett, Washington County, Rhode Island, USA; was buried in Providence, Providence County, Rhode Island, USA, Swan Point Cemetery (Cem. PV003). Sarah married William Henry Cotter on 31 Dec 1910 in Providence, Providence County, Rhode Island, USA. William (son of Edward Hurley Cotter and Anna O'Neil) was born on 22 Oct 1888 in Providence, Providence County, Rhode Island, USA; died on 13 Jun 1967; was buried in Providence, Providence County, Rhode Island, USA, Swan Point Cemetery (Cem. PV003). [Group Sheet] [Family Chart]
|
43. | Maurice Colwell Barney (39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 6 Oct 1901 in Providence, Providence County, Rhode Island, USA; died on 8 Nov 1966 in Alice, Jim Wells County, Texas, USA; was buried in Alice, Jim Wells County, Texas, USA, Alice Cemetery. Maurice married Essa Columbia Micenheimer on 21 Jun 1922 in , Duval County, Texas, USA. Essa was born on 10 Jan 1902 in Lockhart, Caldwell County, Texas, USA; died on 11 Apr 1996 in Alice, Jim Wells County, Texas, USA; was buried in Alice, Jim Wells County, Texas, USA, Alice Cemetery. [Group Sheet] [Family Chart]
|
44. | Alice Ethel Barney (39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 13 Apr 1903 in , , Rhode Island, USA; died on 1 May 1977 in Coventry, Kent County, Rhode Island, USA. Family/Spouse: Living. [Group Sheet] [Family Chart] |
45. | Murial Ora Barney (39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born in 1904 in , Providence County, Rhode Island, USA; died on 14 Sep 1966 in , , Florida, USA. Family/Spouse: Living. [Group Sheet] [Family Chart] |
46. | Harrison Barney (39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 19 Jan 1907 in Providence, Providence County, Rhode Island, USA; died on 19 Jan 1907 in Providence, Providence County, Rhode Island, USA; was buried in Cranston, Providence County, Rhode Island, USA, Cem. CR002 - Pocasset Cemetery. |
47. | William Henry Cotter, Jr. (42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 25 Aug 1911 in Providence, Providence County, Rhode Island, USA; died on 6 Jun 1994 in Westerly, Washington County, Rhode Island, USA; was buried in South Kingstown, Washington County, Rhode Island, USA, Cem. SK036 - New St. Francis. William married Margaret Barrett on 29 Dec 1939 in Warwick, Kent County, Rhode Island, USA. Margaret was born on 10 Sep 1916; died on 13 Apr 1962. [Group Sheet] [Family Chart]
William married Hildegaard Uebach on 1 May 1965 in Narragansett, Washington County, Rhode Island, USA. Hildegaard was born on 4 Dec 1926 in Mannheim, , , Germany; died on 8 Aug 2010 in South Kingstown, Washington County, Rhode Island, USA, Wakefield, South Kingstown High School; was buried on 13 Aug 2010 in South Kingstown, Washington County, Rhode Island, USA, Cem. SK036 - New St. Francis. [Group Sheet] [Family Chart]
|
48. | Walter Edward Cotter (42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 21 Mar 1913 in Providence, Providence County, Rhode Island, USA; died on 18 Jul 2017 in Barrington, Bristol County, Massachusetts, USA; was buried on 25 Jul 2017 in Pawtucket, Providence County, Rhode Island, USA, St. Francis Cemetery. Walter married Elizabeth M. Martin on 15 May 1943. Elizabeth (daughter of John E. Martin and Elizabeth Reed) was born on 9 Oct 1916 in Providence, Providence County, Rhode Island, USA; died on 15 Mar 2008 in Barrington, Bristol County, Rhode Island, USA. [Group Sheet] [Family Chart]
|
49. | Alice Barney Cotter (42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 3 Dec 1917 in South Kingstown, Washington County, Rhode Island, USA; died on 6 Jun 1991 in Wakefield, Washington County, Rhode Island, USA; was buried in Narragansett, Washington County, Rhode Island, USA. Alice married James William Robinson on 29 May 1937 in Narragansett, Washington County, Rhode Island, USA. James (son of Edgar Burnet Robinson and Susan Eleanor Brayman) was born on 28 Apr 1910 in Narragansett, Washington County, Rhode Island, USA; died on 1 Jul 1953 in Wakefield, Washington County, Rhode Island, USA; was buried in South Kingstown, Washington County, Rhode Island, USA, Cem. SK043 - Riverside Cemetery. [Group Sheet] [Family Chart]
Family/Spouse: Private. [Group Sheet] [Family Chart]
|
50. | Richard Steere Cotter (42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 14 Jun 1920 in South Kingstown, Washington County, Rhode Island, USA, Wakefield; died on 16 Dec 2017 in Idaho Falls, Bonneville County, Idaho, USA. Richard married Elaine Bressler on 4 Jul 1941 in East Greenwich, Kent County, Rhode Island, USA. Elaine (daughter of Raymond George Bressler and Living) was born on 2 Mar 1920 in State College, Centre County, Pennsylvania, USA; died on 27 Aug 2020 in Idaho Falls, Bonneville County, Idaho, USA. [Group Sheet] [Family Chart]
|
51. | Jack Cotter (42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 20 Jan 1927 in South Kingstown, Washington County, Rhode Island, USA; died on 22 Jan 1927 in South Kingstown, Washington County, Rhode Island, USA. |
52. | Dorothy Marie Barney (43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 1 Apr 1923 in , , Texas, USA; died on 26 Apr 1994 in Mathis, San Patricio County, Texas, USA; was buried in , , , At Sea, Cremated. Family/Spouse: Living. [Group Sheet] [Family Chart] |
53. | Henry Louis Barney (43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 4 Jan 1925 in , , , USA; died on 10 Mar 1960 in Alice, Jim Wells County, Texas, USA; was buried in Alice, Jim Wells County, Texas, USA, Alice Cemetery. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
54. | Harriett Louise Barney (43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 30 Oct 1926 in , , Texas, USA; died on 3 Mar 1929 in , , Texas, USA; was buried in Alice, Jim Wells County, Texas, USA, Alice Cemetery. |
55. | Margaret Ethel Barney (43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 3 Nov 1928; died on 16 Nov 1995 in Alice, Jim Wells County, Texas, USA; was buried in Alice, Jim Wells County, Texas, USA, Alice Cemetery. Family/Spouse: Carl Melter. Carl was born on 25 Apr 1925 in Cincinatti, Hamilton County, Ohio, USA; died on 2 Mar 1993 in Alice, Jim Wells County, Texas, USA; was buried in Alice, Jim Wells County, Texas, USA, Alice Cemetery. [Group Sheet] [Family Chart] |
56. | Maurice Colwell Barney, Jr. (43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 5 Mar 1933 in Agua Dulce, Nueces County, Texas, USA; died on 8 Sep 1997 in Houston, Harris County, Texas, USA. Maurice married Mary Wanda Anderson on 3 May 1953 in Bremerton, Kitsap County, Washington, USA. Mary was born on 9 Aug 1933 in Wautauga, Clinton County, Kentucky, USA; died on 21 Feb 2012 in Camas, Clark County, Washington, USA. [Group Sheet] [Family Chart]
|
57. | William Henry Cotter, III (47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 8 Jul 1946 in Providence, Providence County, Rhode Island, USA; died on 16 Jan 1989 in East Greenwich, Kent County, Rhode Island, USA; was buried on 19 Jan 1989 in Cranston, Providence County, Rhode Island, USA. William married Living [Group Sheet] [Family Chart]
|
58. | Living (47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
|
59. | Living (47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
|
60. | Living (48.Walter9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
|
61. | Living (48.Walter9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
62. | Living (48.Walter9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
|
63. | William James Robinson (49.Alice9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 17 Apr 1941 in Wakefield, Washington County, Rhode Island, USA; died on 18 Aug 1993 in Jacksonville, Onslow County, North Carolina, USA. William married Living [Group Sheet] [Family Chart]
|
64. | Living (49.Alice9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
|
65. | Carol Cotter Robinson (49.Alice9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 26 Feb 1949 in Wakefield, Washington County, Rhode Island, USA; died on 8 Dec 1993 in San Pedro, , California, USA. Carol married Living [Group Sheet] [Family Chart]
Carol married Living [Group Sheet] [Family Chart] |
66. | Living (49.Alice9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
|
67. | Living (50.Richard9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
68. | Living (50.Richard9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
|
69. | Maurice Stokes Barney (53.Henry9, 43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 22 Mar 1946 in Alice, Jim Wells County, Texas, USA; died on 11 Nov 2010 in Austin, Travis County, Texas, USA; was buried in Alice, Jim Wells County, Texas, USA, Alice Cemetery. Maurice married Rhonda Kaye Winn on 21 Jun 1970 in , Bexar County, Texas, USA. Rhonda was born on 9 Aug 1949; died on 23 Feb 1997 in Corpus Christi, Nueces County, Texas, USA. [Group Sheet] [Family Chart] Maurice married Living [Group Sheet] [Family Chart] |
70. | Living (53.Henry9, 43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart] |
71. | Living (53.Henry9, 43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart] |
72. | Living (53.Henry9, 43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart] |
73. | Living (56.Maurice9, 43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart] |
74. | Living (56.Maurice9, 43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) |
75. | Living (56.Maurice9, 43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
76. | Living (56.Maurice9, 43.Maurice8, 39.William7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
77. | Living (57.William10, 47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) |
78. | Living (58.Living10, 47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
79. | Living (58.Living10, 47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
|
80. | Living (58.Living10, 47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) |
81. | Living (58.Living10, 47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart] |
82. | Living (58.Living10, 47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) |
83. | Living (58.Living10, 47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) |
84. | Living (58.Living10, 47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) |
85. | Nathan Cotter Orsini (59.Living10, 47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) was born on 11 Nov 1994 in Pembroke Pines, Broward County , Florida, USA; died on 30 Nov 2015 in Belvidere, Warren County, New Jersey, USA. |
86. | Living (59.Living10, 47.William9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) |
87. | Living (60.Living10, 48.Walter9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
|
88. | Living (60.Living10, 48.Walter9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
|
89. | Living (60.Living10, 48.Walter9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
|
90. | Living (61.Living10, 48.Walter9, 42.Sarah8, 37.Walter7, 35.William6, 24.Caroline5, 21.Ezra4, 3.Nathan3, 2.John2, 1.Samuel1) Living married Living [Group Sheet] [Family Chart]
|
