1. | Clarissa A. Phillips was born in 1833 in Vienna Township, Trumbull County, Ohio, USA; died on 1 Nov 1895 in Hickory Township, Mercer County, Pennsylvania, USA. Clarissa married Tillinghast M. Tribby on 3 Mar 1853 in , Trumbull County, Ohio, USA. Tillinghast (son of John Tribby and Frances Patton) was born on 23 Sep 1827 in Brookfield Township, Trumbull County, Ohio, USA; died on 15 Jun 1896 in Hickory Township, Mercer County, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
2. | Clarence E. Tribby (1.Clarissa1) was born on 15 Dec 1860 in Brookfield Township, Trumbull County, Ohio, USA; died on 20 Jan 1938 in Sharon, Mercer County, Pennsylvania, USA. Family/Spouse: Carrie T. Jones. Carrie was born on 21 Apr 1859 in Brookfield Township, Trumbull County, Ohio, USA; died on 29 Jan 1917 in Swissvale, Allegheny County, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
3. | Callie Frances Tribby (1.Clarissa1) was born on 22 Feb 1864 in Brookfield Township, Trumbull County, Ohio, USA; died on 8 Apr 1949; was buried in Sharon, Mercer County, Pennsylvania, USA, Oakwood Cemetery. Callie married Samuel Abiel Bartholomew about 1879. Samuel was born on 22 Apr 1855 in Dorset, Ashtabula County, Ohio, USA; died on 1 May 1934 in Meadville, Crawford County, Pennsylvania, USA; was buried in Sharon, Mercer County, Pennsylvania, USA, Oakwood Cemetery. [Group Sheet] [Family Chart]
|
4. | Emma Jane Tribby (1.Clarissa1) was born about 1868; died in 1918. Family/Spouse: Harvey Armstrong Stowe. Harvey was born on 18 May 1867 in Sharon, Mercer County, Pennsylvania, USA; died on 21 May 1938 in Sharon, Mercer County, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
5. | Ransom Horatio Tribby (1.Clarissa1) was born on 5 Aug 1871; died in Jan 1950. Family/Spouse: Elizabeth H. Stowe. Elizabeth was born in 1872; died in 1949. [Group Sheet] [Family Chart]
|
6. | Rhoda Ethel Tribby (1.Clarissa1) was born on 22 Aug 1874; died on 13 Feb 1958. Family/Spouse: Homer H. Bisby. Homer was born on 10 Dec 1874; died on 29 Jul 1942. [Group Sheet] [Family Chart]
|
7. | Myrtle G. Tribby (2.Clarence2, 1.Clarissa1) was born on 16 Dec 1879 in Brookfield Township, Trumbull County, Ohio, USA; died on 15 Jul 1943. Family/Spouse: Milo Jackson Donaldson. Milo was born in 1875; died on 11 Feb 1932. [Group Sheet] [Family Chart]
|
8. | Fred Lee Tribby (2.Clarence2, 1.Clarissa1) was born on 21 Aug 1882 in Brookfield Township, Trumbull County, Ohio, USA; died on 21 Jan 1926. Family/Spouse: Ethel Lillian Gamble. Ethel was born in 1882; died on 1 Sep 1959. [Group Sheet] [Family Chart]
|
9. | Bessie E. Tribby (2.Clarence2, 1.Clarissa1) was born in 1887; died on 26 Mar 1913 in New York City, New York County, New York, USA. |
10. | Florence Helen Tribby (2.Clarence2, 1.Clarissa1) was born in 1891; died in 1967. Florence married Charles Davis after 1913. Charles was born in Unknown; and died. [Group Sheet] [Family Chart]
|
11. | Charles Ransom Bartholomew (3.Callie2, 1.Clarissa1) was born on 23 Aug 1880 in Brookfield Township, Trumbull County, Ohio, USA; died on 31 Dec 1970 in Meadville, Crawford County, Pennsylvania, USA. Family/Spouse: Rose Barnicle. Rose was born on 29 Aug 1877; died on 6 Feb 1934. [Group Sheet] [Family Chart]
Family/Spouse: Etta. died on 8 Feb 1958 in Warren, Warren County, Pennsylvania, USA. [Group Sheet] [Family Chart] |
12. | Albert Erastus Bartholomew (3.Callie2, 1.Clarissa1) was born on 22 Apr 1883 in Sharon, Mercer County, Pennsylvania, USA; died on 3 Jul 1937 in Phalanx Mills, Trumbull County, Ohio, USA. Albert married Hannah Evans on 28 Jun 1905 in , Trumbull County, Ohio, USA. Hannah was born on 25 Jul 1884 in Brookfield Township, Trumbull County, Ohio, USA; died on 17 Dec 1971. [Group Sheet] [Family Chart]
|
13. | May Orilla Bartholomew (3.Callie2, 1.Clarissa1) was born on 17 May 1886; died on 10 Jun 1962 in Meadville, Crawford County, Pennsylvania, USA. May married Albert Claude Luse WFT est 1918-1945. Albert was born in 1878; died on 25 Sep 1949 in Meadville, Crawford County, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
14. | Elda Ethel Bartholomew (3.Callie2, 1.Clarissa1) was born on 11 Jul 1888 in Fowler, Trumbull County, Ohio, USA; died on 26 Jun 1969 in Granada Hills, Los Angeles County, California, USA; was buried in Meadville, Crawford County, Pennsylvania, USA, Greendale Cemetery. Family/Spouse: Ernest Benton Pratt. Ernest was born on 30 Jan 1888 in , Crawford County, Pennsylvania, USA; died on 1 Mar 1956 in Meadville, Crawford County, Pennsylvania, USA; was buried in Meadville, Crawford County, Pennsylvania, USA, Greendale Cemetery. [Group Sheet] [Family Chart]
|
15. | Robert Austin Bartholomew (3.Callie2, 1.Clarissa1) was born on 18 Aug 1890 in Brookfield Township, Trumbull County, Ohio, USA; died on 13 Aug 1967 in Meadville, Crawford County, Pennsylvania, USA; was buried in Guys Mills, Crawford County, Pennsylvania, USA, Union Cemetery. Robert married Lela B. Price on 7 Mar 1913 in Lawrence, Washington County, Pennsylvania, USA. Lela was born on 10 Jul 1898; died in Oct 1988. [Group Sheet] [Family Chart]
Robert married Vera B. Thompson on 9 Sep 1943. Vera was born on 31 Jan 1911 in Guys Mills, Crawford County, Pennsylvania, USA, Union Cemetery; died on 5 Oct 2001 in Conneautville, Crawford County, Pennsylvania, USA; was buried in Guys Mills, Crawford County, Pennsylvania, USA, Union Cemetery. [Group Sheet] [Family Chart]
|
16. | Jay Henry Bartholomew (3.Callie2, 1.Clarissa1) was born on 10 Dec 1891; died on 20 Aug 1975 in Meadville, Crawford County, Pennsylvania, USA; was buried in Sharon, Mercer County, Pennsylvania, USA, Oakwood Cemetery. Jay married Alma A. Burwig on 20 Jun 1924 in Washington, , District of Columbia, USA. Alma was born on 24 Jul 1891; died on 19 Jun 1965. [Group Sheet] [Family Chart]
Family/Spouse: ? Eschnow. ? was born in Unknown; and died. [Group Sheet] [Family Chart] |
17. | Edith Gertrude Bartholomew (3.Callie2, 1.Clarissa1) was born on 18 Feb 1898; died on 22 Jul 1937. |
18. | Bertha Catherine Bartholomew (3.Callie2, 1.Clarissa1) was born on 23 Apr 1899; died on 18 Apr 1904. |
19. | Thelma Charlotte Bartholomew (3.Callie2, 1.Clarissa1) was born on 30 May 1901 in Masury, Trumbull County, Ohio, USA; was christened in 1979 in Santee, San Diego, California, USA; died on 6 Aug 1979 in Ravenna, Portage County, Ohio, USA. Family/Spouse: Howard Cushman Hills. Howard was born on 9 Jun 1900 in East McKeesport, Allegheny County, Pennsylvania, USA; was christened in 1976 in Santee, San Diego, California, USA; died on 15 Mar 1976 in Santee, San Diego County, California, USA. [Group Sheet] [Family Chart]
|
20. | Ruth Clarissa Bartholomew (3.Callie2, 1.Clarissa1) was born on 8 Apr 1904; died in 1997. Ruth married Edgar "Bud" Ortman on 23 Oct 1933 in New Castle, Lawrence County, Pennsylvania, USA. Edgar was born in 1905 in Pittsburgh, Allegheny County, Pennsylvania, USA; was christened in Kent, Portage County, Ohio, USA, Standing Rock Cemetery; died on 11 Jul 1992 in Kent, Portage County, Ohio, USA. [Group Sheet] [Family Chart] |
21. | Clarence Conrad Stowe (4.Emma2, 1.Clarissa1) was born on 31 Oct 1887 in , , Pennsylvania, USA; died on 7 Jul 1954. Family/Spouse: Gertrude (Stowe). Gertrude was born about 1898 in , , Ohio, USA; and died. [Group Sheet] [Family Chart] |
22. | Freda C. Stowe (4.Emma2, 1.Clarissa1) was born on 26 Oct 1891 in Sharon, Mercer County, Pennsylvania, USA; died on 7 Dec 1956 in Sharon, Mercer County, Pennsylvania, USA; was buried in Hermitage, Mercer County, Pennsylvania, USA, Morefield Cemetery. Freda married Elmer E. Davidson on 21 Jun 1911 in , Lawrence County, Pennsylvania, USA. Elmer was born in 1889; died in 1951; was buried in Hermitage, Mercer County, Pennsylvania, USA, Morefield Cemetery. [Group Sheet] [Family Chart] |
23. | Robert McCormick Stowe (4.Emma2, 1.Clarissa1) was born on 21 Apr 1894 in Sharon, Mercer County, Pennsylvania, USA; died in 1976; was buried in Hermitage, Mercer County, Pennsylvania, USA, Morefield Cemetery. Family/Spouse: Helen Black. Helen was born on 24 Oct 1897 in , Lawrence County, Pennsylvania, USA; died in Sep 1984; was buried in Hermitage, Mercer County, Pennsylvania, USA, Morefield Cemetery. [Group Sheet] [Family Chart]
|
24. | Bessie Mae Stowe (4.Emma2, 1.Clarissa1) was born on 18 May 1902 in Sharon, Mercer County, Pennsylvania, USA; died on 29 Sep 1998 in Hermitage, Mercer County, Pennsylvania, USA. |
25. | Ransom H. Stowe (4.Emma2, 1.Clarissa1) was born about 1906 in , , Pennsylvania, USA; and died. |
26. | Pauline E. Stowe (4.Emma2, 1.Clarissa1) was born on 14 Jul 1908 in , , Pennsylvania, USA; died in Apr 1984. Family/Spouse: Perry E. Coxson, Sr.. Perry was born about 1908 in , , Ohio, USA; and died. [Group Sheet] [Family Chart]
|
27. | Chauncey Tribby (5.Ransom2, 1.Clarissa1) was born in Unknown; and died. Family/Spouse: Loretta (Tribbey). Loretta was born in Unknown; and died. [Group Sheet] [Family Chart]
|
28. | Clara Tribby (5.Ransom2, 1.Clarissa1) was born in 1891; died on 5 Jan 1967. Family/Spouse: Plum E. Messersmith. Plum was born in 1885; died in 1971. [Group Sheet] [Family Chart]
|
29. | Harvey W. Tribby (5.Ransom2, 1.Clarissa1) was born in 1897; died in Jan 1987. Family/Spouse: Mae A. (Tribby). Mae was born in 1899; and died. [Group Sheet] [Family Chart]
Family/Spouse: ? Brest. ? was born in Unknown; and died. [Group Sheet] [Family Chart]
|
30. | Elizabeth Tribby (5.Ransom2, 1.Clarissa1) was born in Unknown; and died. |
31. | Ethel Bisby (6.Rhoda2, 1.Clarissa1) was born about 1902 in Sharon, Mercer County, Pennsylvania, USA; died on 21 Aug 1962. Family/Spouse: John E. Scott. John was born about 1902 in , , Ohio, USA. [Group Sheet] [Family Chart]
|
32. | James H. Bisby (6.Rhoda2, 1.Clarissa1) was born on 18 Apr 1905; died on 19 Nov 1905. |
33. | Inez C. Bisby (6.Rhoda2, 1.Clarissa1) was born on 7 Feb 1907 in , Trumbull County, Ohio, USA; died on 8 Nov 1995 in Akron, Summit County, Ohio, USA. Family/Spouse: Oliver M. Parker. Oliver was born on 9 Aug 1906 in , , Ohio, USA; died in Mar 1969. [Group Sheet] [Family Chart]
|
34. | Frederick L. Bisby (6.Rhoda2, 1.Clarissa1) was born on 24 Jul 1911; died on 9 Jun 1912. |
35. | Delma Bisby (6.Rhoda2, 1.Clarissa1) was born on 24 Mar 1912; and died. Delma married Merle Wakefield on 22 Mar 1934 in , Summit County, Ohio, USA. Merle was born on 14 Sep 1911; and died. [Group Sheet] [Family Chart] |
36. | Elmer Merlend Bisby (6.Rhoda2, 1.Clarissa1) was born on 9 Jan 1913 in Masury, Trumbull County, Ohio, USA; died on 5 Jan 1972 in , Los Angeles County, California, USA; was buried in Sedona, Coconino County, Arizona, USA, Sedona Community Cemetery. Elmer married Jacqueline Lucile Skelley on 16 Oct 1965 in , Los Angeles County, California, USA. Jacqueline was born on 6 Jan 1928 in , Alameda County, California, USA; died in 1971; was buried in Sedona, Coconino County, Arizona, USA, Sedona Community Cemetery. [Group Sheet] [Family Chart]
|
37. | Gerald Tribby Donaldson (7.Myrtle3, 2.Clarence2, 1.Clarissa1) was born on 6 Sep 1901 in Sharon, Mercer County, Pennsylvania, USA; died on 21 Aug 1962 in Hickory Township, Mercer County, Pennsylvania, USA. Family/Spouse: Ruth Isabel Ray. Ruth was born on 31 Dec 1907 in Ben Avon, Allegheny County, Pennsylvania, USA; died on 28 Jun 2000. [Group Sheet] [Family Chart]
|
38. | Living (8.Fred3, 2.Clarence2, 1.Clarissa1) |
39. | Helen Tribby (8.Fred3, 2.Clarence2, 1.Clarissa1) was born in 1916; died in 1977. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
40. | Grace E. Tribby (8.Fred3, 2.Clarence2, 1.Clarissa1) was born in 1920; died in 1977. |
41. | Living (10.Florence3, 2.Clarence2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
42. | Caroline Bartholomew (11.Charles3, 3.Callie2, 1.Clarissa1) was born on 19 Feb 1898; died on 4 Dec 1990 in Sullivan, Moultrie County, Illinois, USA. Family/Spouse: Leon Masquelier. Leon was born on 7 Apr 1899 in , , Pennsylvania, USA; died in Nov 1980 in , Moultrie County, Illinois, USA. [Group Sheet] [Family Chart]
|
43. | Elma Bartholomew (11.Charles3, 3.Callie2, 1.Clarissa1) was born on 13 Jan 1905; died on 8 Feb 1958. Family/Spouse: George Herst. George was born on 12 Jul 1907; died on 7 Oct 1984; was buried in Braceville, Trumbull County, Ohio, USA, Braceville Township Cemetery. [Group Sheet] [Family Chart] |
44. | Margaret Caroline Bartholomew (12.Albert3, 3.Callie2, 1.Clarissa1) was born on 16 May 1906 in Fowler, Trumbull County, Ohio, USA; died on 13 Feb 1998 in Cleveland, Cuyahoga County, Ohio, USA. Family/Spouse: Kenneth Edward Peters. Kenneth was born on 21 Jun 1905 in Elyria, Lorain County, Ohio, USA; died on 23 Mar 1956. [Group Sheet] [Family Chart]
Family/Spouse: Raleigh Fenstermaker. Raleigh was born on 5 Jun 1906 in West Farmington, Trumbull County, Ohio, USA; died on 11 May 1994 in Elyria, Lorain County, Ohio, USA. [Group Sheet] [Family Chart] |
45. | Myron Arden Bartholomew (12.Albert3, 3.Callie2, 1.Clarissa1) was born on 29 Jul 1907 in Fowler, Trumbull County, Ohio, USA; died on 30 Jun 1985 in Warren, Trumbull County, Ohio, USA. Family/Spouse: Virginia Trimble. Virginia was born on 17 Aug 1919 in Hammond, Lake County, Indiana, USA; died on 31 May 1931. [Group Sheet] [Family Chart] Family/Spouse: Priscilla Mae Alden. Priscilla was born on 13 Oct 1913 in Cumberland, Allegany, Maryland, USA; died on 13 Aug 2001 in Leavittsburg, Trumbull County, Ohio, USA. [Group Sheet] [Family Chart]
|
46. | Frances Orilla Luse (13.May3, 3.Callie2, 1.Clarissa1) was born on 9 Sep 1907 in Meadville, Crawford County, Pennsylvania, USA; died on 20 Jan 1989 in Phoenix, Maricopa County, Arizona, USA. Frances married Walter Glen Battin on 27 Nov 1933. Walter was born on 19 Aug 1909 in Titusville, Crawford County, Pennsylvania, USA; died on 2 May 1968 in Phoenix, Maricopa County, Arizona, USA. [Group Sheet] [Family Chart]
|
47. | Samuel Luse (13.May3, 3.Callie2, 1.Clarissa1) was born on 5 Apr 1912; died in Feb 1972 in Youngstown, Mahoning County, Ohio, USA. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
48. | Claudine May Luse (13.May3, 3.Callie2, 1.Clarissa1) was born about 1918; died on 6 Oct 1982. Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
49. | Preston Bartholomew Luse (13.May3, 3.Callie2, 1.Clarissa1) was born on 11 Nov 1925; died on 28 May 1944. |
50. | Charles William Speakman (14.Elda3, 3.Callie2, 1.Clarissa1) was born on 23 Jan 1921 in Meadville, Crawford County, Pennsylvania, USA; died on 15 Oct 2017 in Gainesville, Alachua County, Florida, USA; was buried in Westlake Village, Los Angeles County, California, USA, Pierce Brothers Valeey Oaks Memorial Cemetery. |
51. | Elda Bartholomew (15.Robert3, 3.Callie2, 1.Clarissa1) was born on 15 Apr 1920 in Leavittsburg, Trumbull County, Ohio, USA; died on 16 Apr 1959. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
52. | Robert Bartholomew (15.Robert3, 3.Callie2, 1.Clarissa1) was born on 16 May 1922 in Leavittsburg, Trumbull County, Ohio, USA; died on 1 Oct 1988. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
53. | Living (15.Robert3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
54. | Vera Dale Bartholomew (15.Robert3, 3.Callie2, 1.Clarissa1) was born on 4 Aug 1923 in Warren, Trumbull County, Ohio, USA; died on 23 Apr 1965 in Fontana, San Bernardino County, California, USA. Vera married Living [Group Sheet] [Family Chart]
|
55. | Samuel Edward Bartholomew (15.Robert3, 3.Callie2, 1.Clarissa1) was born on 1 Dec 1924 in , Trumbull County, Ohio, USA; died on 25 Jun 2000 in , Trumbull County, Ohio, USA. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
56. | Living (15.Robert3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
57. | Living (15.Robert3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
58. | Cloyd Rance Bartholomew (16.Jay3, 3.Callie2, 1.Clarissa1) was born on 3 Jun 1925 in Meadville, Crawford County, Pennsylvania, USA; died on 24 Dec 1985 in Arlington, Arlington County, Virginia, USA; was buried in Sharon, Mercer County, Pennsylvania, USA. Cloyd married Living [Group Sheet] [Family Chart]
|
59. | Lucille Jean Bartholomew (16.Jay3, 3.Callie2, 1.Clarissa1) was born on 8 Sep 1928 in , , Pennsylvania, USA; and died. Lucille married Thomas WIlliam Hodge on 11 Jun 1949 in Meadville, Crawford County, Pennsylvania, USA. Thomas was born on 20 Sep 1925 in Greenville, Mercer County, Pennsylvania, USA; and died. [Group Sheet] [Family Chart]
|
60. | Living (16.Jay3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
61. | Living (19.Thelma3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] |
62. | Marilyn Jean Hills (19.Thelma3, 3.Callie2, 1.Clarissa1) was born on 15 Apr 1923 in , , Pennsylvania, USA; died on 27 Jan 2008; was buried in Kent, Portage County, Ohio, USA, Standing Rock Cemetery. Family/Spouse: William John Fuller. William was born on 30 Jun 1921 in Kent, Portage County, Ohio, USA; died on 24 Jan 1998 in , Cuyahoga County, Ohio, USA; was buried in Kent, Portage County, Ohio, USA, Standing Rock Cemetery. [Group Sheet] [Family Chart]
Family/Spouse: Howard Franklin Evans. Howard was born on 26 Dec 1913 in , , Ohio, USA; died on 20 Jun 1970 in Ravenna, Portage County, Ohio, USA; was buried in Kent, Portage County, Ohio, USA, Standing Rock Cemetery. [Group Sheet] [Family Chart]
|
63. | Living (19.Thelma3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
64. | Living (19.Thelma3, 3.Callie2, 1.Clarissa1) Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
65. | Ralph Robert Stowe (23.Robert3, 4.Emma2, 1.Clarissa1) was born on 19 May 1922 in Pulaski, Lawrence County, Pennsylvania, USA; died on 27 Mar 1946 in Pulaski, Lawrence County, Pennsylvania, USA. |
66. | Elmer Eugene Coxson (26.Pauline3, 4.Emma2, 1.Clarissa1) was born on 7 Jan 1926 in , , Pennsylvania, USA; died on 10 Sep 1995 in , Trumbull County, Ohio, USA; was buried in Kinsman, Trumbull County, Ohio, USA, Kinsman Cemetery New. Elmer married Doris L. Burns on 23 Oct 1963 in Winchester, Winchester (city), Virginia, USA. Doris was born on 2 Aug 1921 in Kinsman, Trumbull County, Ohio, USA; died on 13 Feb 2008 in Fowler, Trumbull County, Ohio, USA; was buried in Kinsman, Trumbull County, Ohio, USA. Kinsman Cemetery New. [Group Sheet] [Family Chart] |
67. | Living (26.Pauline3, 4.Emma2, 1.Clarissa1) |
68. | Living (26.Pauline3, 4.Emma2, 1.Clarissa1) Living married Living [Group Sheet] [Family Chart] |
69. | Perry Earl Coxson, Jr. (26.Pauline3, 4.Emma2, 1.Clarissa1) was born on 2 Jun 1932 in , Trumbull County, Ohio, USA; died on 4 May 1994 in Kinsman, Trumbull County, Ohio, USA; was buried in Vernon, Trumbull County, Ohio, West View Cemetery. |
70. | Living (26.Pauline3, 4.Emma2, 1.Clarissa1) |
71. | Living (26.Pauline3, 4.Emma2, 1.Clarissa1) Living married Living [Group Sheet] [Family Chart] |
72. | Living (27.Chauncey3, 5.Ransom2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
73. | Living (28.Clara3, 5.Ransom2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
74. | Florence Messersmith (28.Clara3, 5.Ransom2, 1.Clarissa1) was born on 14 Oct 1910 in , , Colorado, USA; died on 22 May 1991 in , , Ohio, USA. Family/Spouse: Herman King. Herman died on 28 Oct 1966. [Group Sheet] [Family Chart]
Family/Spouse: Morris Mowry. Morris died in Jan 1987. [Group Sheet] [Family Chart] |
75. | Living (29.Harvey3, 5.Ransom2, 1.Clarissa1) |
76. | Living (29.Harvey3, 5.Ransom2, 1.Clarissa1) |
77. | Living (29.Harvey3, 5.Ransom2, 1.Clarissa1) |
78. | Living (29.Harvey3, 5.Ransom2, 1.Clarissa1) |
79. | Living (29.Harvey3, 5.Ransom2, 1.Clarissa1) |
80. | Living (29.Harvey3, 5.Ransom2, 1.Clarissa1) |
81. | John Homer Scott (31.Ethel3, 6.Rhoda2, 1.Clarissa1) was born on 19 Aug 1930 in Wheatland, Mercer County, Pennsylvania, USA; died on 5 Mar 1943 in Greenville, Mercer County, Pennsylvania, USA. |
82. | Living (33.Inez3, 6.Rhoda2, 1.Clarissa1) Living married Living [Group Sheet] [Family Chart]
|
83. | Living (33.Inez3, 6.Rhoda2, 1.Clarissa1) Living married Living [Group Sheet] [Family Chart]
|
84. | Living (36.Elmer3, 6.Rhoda2, 1.Clarissa1) |
85. | Living (36.Elmer3, 6.Rhoda2, 1.Clarissa1) |
86. | Living (37.Gerald4, 7.Myrtle3, 2.Clarence2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
87. | Living (39.Helen4, 8.Fred3, 2.Clarence2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
88. | Living (42.Caroline4, 11.Charles3, 3.Callie2, 1.Clarissa1) |
89. | Living (44.Margaret4, 12.Albert3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
90. | Living (45.Myron4, 12.Albert3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
91. | Living (45.Myron4, 12.Albert3, 3.Callie2, 1.Clarissa1) Living married Living [Group Sheet] [Family Chart]
|
92. | Living (46.Frances4, 13.May3, 3.Callie2, 1.Clarissa1) |
93. | Living (46.Frances4, 13.May3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
94. | Living (46.Frances4, 13.May3, 3.Callie2, 1.Clarissa1) Living married Living [Group Sheet] [Family Chart]
|
95. | Living (47.Samuel4, 13.May3, 3.Callie2, 1.Clarissa1) |
96. | Marcia Mae Hanks (48.Claudine4, 13.May3, 3.Callie2, 1.Clarissa1) was born on 31 May 1939 in Meadville, Crawford County, Pennsylvania, USA; died on 20 Aug 1975. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
97. | Living (51.Elda4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
98. | Living (51.Elda4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
99. | Living (51.Elda4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
100. | Living (52.Robert4, 15.Robert3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
101. | Living (52.Robert4, 15.Robert3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
102. | Living (53.Living4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
103. | Living (53.Living4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
104. | Living (54.Vera4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
105. | Living (54.Vera4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
106. | Living (54.Vera4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
107. | Living (54.Vera4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
108. | Living (55.Samuel4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
109. | Living (56.Living4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
110. | Living (56.Living4, 15.Robert3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
111. | Living (57.Living4, 15.Robert3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
112. | Living (57.Living4, 15.Robert3, 3.Callie2, 1.Clarissa1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
113. | Living (57.Living4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
114. | Living (57.Living4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
115. | Living (57.Living4, 15.Robert3, 3.Callie2, 1.Clarissa1) |
116. | Living (58.Cloyd4, 16.Jay3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
117. | Living (58.Cloyd4, 16.Jay3, 3.Callie2, 1.Clarissa1) |
118. | Living (59.Lucille4, 16.Jay3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
119. | Living (59.Lucille4, 16.Jay3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
120. | Living (59.Lucille4, 16.Jay3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
121. | Living (59.Lucille4, 16.Jay3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
122. | Living (59.Lucille4, 16.Jay3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
123. | Living (59.Lucille4, 16.Jay3, 3.Callie2, 1.Clarissa1) |
124. | Living (60.Living4, 16.Jay3, 3.Callie2, 1.Clarissa1) |
125. | Living (60.Living4, 16.Jay3, 3.Callie2, 1.Clarissa1) |
126. | Living (60.Living4, 16.Jay3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
127. | Living (60.Living4, 16.Jay3, 3.Callie2, 1.Clarissa1) |
128. | Living (61.Living4, 19.Thelma3, 3.Callie2, 1.Clarissa1) |
129. | Living (61.Living4, 19.Thelma3, 3.Callie2, 1.Clarissa1) |
130. | Living (62.Marilyn4, 19.Thelma3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
131. | Living (62.Marilyn4, 19.Thelma3, 3.Callie2, 1.Clarissa1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
