Name | Almyra Jackson [1] | |
Birth | Unknown | |
Gender | Female | |
_UID | 206566A9A8F840959C81FF174623CF84F8D0 | |
Death | Yes, date unknown | |
Person ID | I6334 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Father | Robert Jackson, b. Unknown d. Yes, date unknown | |
Mother | Sarah J. Tarbox, b. 13 Apr 1853 d. 14 Mar 1914 (Age 60 years) | |
Marriage | Y [1] | |
Family ID | F2289 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.