Matches 1 to 5 of 5 for First Name starts with DELORES AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I16944 | b. 18 Jun 1926 | , Rice County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I545 | b. 26 Feb 1927 | Council Bluffs, Pottawattamie County, Iowa, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I13456 | b. 11 Oct 1938 | Tell City, Perry County, Indiana, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I5561 | b. 7 Dec 1915 | St. Paul, Ramsey County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I10112 | b. 16 Oct 1906 | , , New York, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.