Matches 1 to 7 of 7 for First Name starts with DORA AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I16697 | b. 10 Dec 1886 | Wilson, Weber County, Utah, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I36 | b. 16 Dec 1870 | Larry and Jane's Family Tree | |
3 | ![]() | I6329 | b. Unknown | Larry and Jane's Family Tree | |
4 | ![]() | I9122 | b. 8 Jul 1889 | North Kingstown, Washington County, Rhode Island, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I11407 | b. 22 Aug 1907 | , , Nebraska, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I13803 | b. 1862 | , , New York, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I482 | b. 18 Sep 1908 | Richland, Union County, South Dakota, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.