Matches 1 to 21 of 21 for First Name starts with EDNA AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5993 | b. 1826 | , , New York, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I5959 | b. 31 Oct 1921 | Fort Ann, Washington County, New York, USA ![]() | Larry and Jane's Family Tree |
3 | ![]() | I942 | b. Abt 1859 | , , New York, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I9401 | b. 28 Mar 1910 | Larry and Jane's Family Tree | |
5 | ![]() | I8632 | b. Abt 1909 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
6 | ![]() | I15728 | b. Abt 1900 | , , Nebraska, USA ![]() | Larry and Jane's Family Tree |
7 | ![]() | I7187 | b. Sep 1864 | , , Vermont, USA ![]() | Larry and Jane's Family Tree |
8 | ![]() | I43 | b. Jun 1867 | Larry and Jane's Family Tree | |
9 | ![]() | I14829 | b. 1 Jul 1922 | Larry and Jane's Family Tree | |
10 | ![]() | I4264 | b. 1 Aug 1885 | Larry and Jane's Family Tree | |
11 | ![]() | I841 | b. 23 Oct 1928 | Sioux City, Woodbury County, Iowa, USA ![]() | Larry and Jane's Family Tree |
12 | ![]() | I12713 | b. 9 Aug 1891 | , , Vermont, USA ![]() | Larry and Jane's Family Tree |
13 | ![]() | I14907 | b. 1887 | Homer, Claiborne Parish, Louisiana, USA ![]() | Larry and Jane's Family Tree |
14 | ![]() | I10954 | b. 20 Apr 1871 | Muscatine, Muscatine County, Iowa, USA ![]() | Larry and Jane's Family Tree |
15 | ![]() | I6529 | b. 31 Dec 1896 | , Clay County, Arkansas, USA ![]() | Larry and Jane's Family Tree |
16 | ![]() | I5010 | b. 18 Jul 1886 | Granville, Washington County, New York, USA ![]() | Larry and Jane's Family Tree |
17 | ![]() | I9570 | b. 21 Jan 1887 | Larry and Jane's Family Tree | |
18 | ![]() | I280 | b. 6 Nov 1923 | Stratford, Marathon County, Wisconsin, USA ![]() | Larry and Jane's Family Tree |
19 | ![]() | I15054 | b. 1 Jan 1887 | Newton Falls, Trumbull County, Ohio, USA ![]() | Larry and Jane's Family Tree |
20 | ![]() | I15009 | b. 25 Apr 1882 | Wellington, Lorain County, Ohio, USA ![]() | Larry and Jane's Family Tree |
21 | ![]() | I11993 | b. Jun 1895 | , , Nebraska, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.