Name | Emílie Žaludková [1] | |
Birth | 1895 [1] | |
Gender | Female | |
_UID | 4EDC8A1FBB504D8887B3637987330445CCAF | |
Death | 1975 [1] | |
Person ID | I17592 | Larry and Jane's Family Tree |
Last Modified | 11 Apr 2024 |
Father | Jan Žaludek, b. 1 Jul 1874, Príluky, Zlin District, Moravia, Czechia d. 1933 (Age 58 years) | |
Mother | Františka Kabelová, b. 1870 d. 1932 (Age 62 years) | |
Family ID | F6412 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.