Matches 1 to 5 of 5 for First Name starts with ERVIN AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I16714 | b. 21 Dec 1924 | Spanish Fork, Utah County, Utah, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I9051 | b. 1919 | Larry and Jane's Family Tree | |
3 | ![]() | I3024 | b. 22 Apr 1911 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I1888 | b. 21 Aug 1900 | , , Minnesota, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I7454 | b. 27 Dec 1911 | Salt Lake City, Salt Lake County, Utah, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.