Name | Infant, not named Rathbone [1] | |
Birth | Unknown | |
Gender | Unknown | |
_UID | 1577790F5B744F37B55EC97DF5CFAA437328 | |
Death | Yes, date unknown | |
Person ID | I7281 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Father | Samuel Rathbone, b. 1782, North Kingstown, Washington County, Rhode Island, USA d. 16 Mar 1846 (Age 64 years) | |
Mother | Margaret Garner, b. Unknown d. Yes, date unknown | |
Family ID | F2627 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.