Name | Kelso Kelley [1] | |
Birth | Abt 1890 [1] | |
Gender | Male | |
_UID | 3B5F8B3D9B7A4D1D874CEF5EFEEDDCA26A52 | |
Death | Yes, date unknown | |
Person ID | I6749 | Larry and Jane's Family Tree |
Last Modified | 5 Jun 2006 |
Family | Emma Elizabeth Crandall, b. 29 Dec 1890 d. Yes, date unknown | |
Family ID | F2445 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.