Name | Raleigh Fenstermaker | |
Birth | 5 Jun 1906 | West Farmington, Trumbull County, Ohio, USA ![]() |
Gender | Male | |
_UID | 56D0ADE890504DDEB0AB9DF881E4BCE9C092 | |
Death | 11 May 1994 | Elyria, Lorain County, Ohio, USA ![]() |
Person ID | I7983 | Larry and Jane's Family Tree |
Last Modified | 4 Apr 2002 |
Family | Margaret Caroline Bartholomew, b. 16 May 1906, Fowler, Trumbull County, Ohio, USA ![]() ![]() | |
Family ID | F2884 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.