Matches 1 to 7 of 7 for Last Name equals JOHNSTON AND Tree equals Larry and Jane's Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7347 | b. Abt 1869 | , , Rhode Island, USA ![]() | Larry and Jane's Family Tree |
2 | ![]() | I8626 | b. Unknown | Larry and Jane's Family Tree | |
3 | ![]() | I7348 | b. Abt 1874 | , , Rhode Island, USA ![]() | Larry and Jane's Family Tree |
4 | ![]() | I9592 | b. 27 Feb 1900 | Antrim Township, Watonwan County, Minnesota, USA ![]() | Larry and Jane's Family Tree |
5 | ![]() | I3536 | b. 1 Jan 1938 | Larry and Jane's Family Tree | |
6 | ![]() | I7345 | b. Abt 1839 | , , , England ![]() | Larry and Jane's Family Tree |
7 | ![]() | I7346 | b. Abt 1867 | , , Rhode Island, USA ![]() | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.